
 | Displaying 1 - 10 of 802 matches. | Page: 1 2 3 4 5 ...
  |  |
 |  |
 |
| Retired Japanese Detective Devotes Himself to Helping Suicidal Men and Women | Printer view Average User Rating: 
 |
| Topics: | Affection, Brotherly love, Church, mission of, Compassion, Depression, Despair, Emptiness, Evangelism, Fellowship, Gentleness, Help, human, Heroes, Hope, Kindness, Loss, Lostness, Love, Meaning of life, Ministers, Ministry, Mission, Outreach, Pain, Purpose, Rescue, Sadness, Soul Winners, Suffering, Suicide, Tenderness, Trials |
| Filters: | Editor's Choice, International, Stories |
| References: | Luke 10:25-37 , Luke 15:1-10 , Luke 19:10 , Acts 2:42-47 , Acts 6:1-7 , 2 Corinthians 1:1-7 |
| Tone: | Commend |
|
In a 2009 article in Time magazine, writer Coco Masters shared a startling statistic: one in five Japanese men and women have seriously considered taking their lives, and each year over the past decade, more than 30,000 people have killed themselves in that country. But Masters surrounded those troubling statistics with the story of Yukio Shige. It's because of Shige that at least 188 Japanese men ...
|
 |
| Most Common Complaints Men Have About Women—and Vice Versa | Printer view Average User Rating: 
 |
| Topics: | Communication, Conflict, Disunity, Division, Factions, Fighting, Gender differences, Grace, Husbands, Impatience, Intimacy, Love, Marriage, Men, Patience, Spouses, Unity, Wives, Women |
| Filters: | Marriage & Sex, Men, Women, Women |
| References: | Romans 12:10 , Romans 15:7 , Galatians 3:28 , Ephesians 5:22 , Colossians 3:10 , James 1:19 |
| Tone: | Warn |
|
University of Louisville psychologist Michael Cunningham recently did an extensive study of the most common complaints men and women have about each other. Here is what he discovered.
The most common complaints men have concerning women include:
- the silent treatment
- bringing up past transgressions
- being too hot or too cold
- being critical
- being stubborn and refusing to give in
The most common complaints ...
|
 |
| Popular Website Facilitates Extramarital Affairs | Printer view Average User Rating: 
 |
| Topics: | Adultery, Covetousness, Deceit, Flesh, Hypocrisy, Infidelity, Internet, Intimacy, Lies, Lust, Lying, Marriage, Media, Men, Mind, Sex, Sexual immorality, Sin, Sinful nature, Technology, Unfaithfulness, Wife, Women, World, Worldliness |
| Filters: | Marriage & Sex, Men, Stories, Women |
| References: | Exodus 20:14 , Exodus 20:17 , Proverbs 7 , Proverbs 25:28 , Hosea 1:1-2:1 , Hosea 3 , Hosea 4 , Hosea 9 , Matthew 5:27-30 , Mark 10:6-12 , Romans 6:12 , Romans 12:2 , 1 Corinthians 6:9-20 , 1 Corinthians 7 , Ephesians 5:3 , Colossians 3:5 , 1 Thessalonians 4:1-7 , Hebrews 13:4 , 1 Peter 2:11 |
| Tone: | Warn |
|
Have you heard about the personals website designed to facilitate extramarital affairs? Log on and you have immediate access to thousands of men and women willing to kick their vows to the curb for a no-strings-attached sexual tryst. And should you want to use the site to have an affair, the designers behind the site have worked hard so that no one will ever know about your misdeeds. For example, ...
|
 |
| Women More Religious Than Men | Printer view Average User Rating: Not yet rated
 |
| Topics: | Belief, Church, Faith, Gender differences, Men, Prayer, Prayer, believing in, Prayer, persistence in, Prayers, Religion, Social Trends, Society, Spirituality, Unbelief, Women |
| Filters: | Christian Culture, Men, Statistics, Women |
| References: | Matthew 6:9-15 , Matthew 8:18-22 , Matthew 10:34-39 , Matthew 26:56 , Matthew 27:46 , Matthew 27:55 , Mark 15:34 , Luke 8:2-3 , Luke 11:1-13 , Luke 14:25-35 , Luke 23:49 , Luke 23:55 , Acts 1:14 , Romans 8:26-27 , 1 Corinthians 11:11-12 , Galatians 3:28 , Philippians 4:3 , 1 Thessalonians 5:17 , 2 Timothy 4:9-11 , Hebrews 10:24-25 |
| Tone: | Neutral/Mixed |
|
According to a 2009 study by the Pew Research Center's Forum on Religion & Public Life, women are more religious than men:
- Women (86 percent) are more likely than men (79 percent) to be affiliated with a religion.
- Women (77 percent) are more likely than men (65 percent) to believe in God or a "Universal Spirit."
- Women (66 percent) are more likely than men (49 percent) to pray daily.
- Women (44 percent) are more likely than men (34 percent) to regularly attend worship services.
|
 |
| How Often Mothers Get a Date Night | Printer view Average User Rating: Not yet rated
 |
| Topics: | Children, Commitment, Covenant, Dedication, Devotion, Fatherhood, Fathers, Father's Day, Focus, Husbands, Love, Love, romantic, Marriage, Marriage, Duty, Men, Motherhood, Mothers, Mother's Day, Parenthood, Parenting, Parents, Relationships, Romance, Sacrifice, Spouses, Vows, Wives, Women |
| Filters: | Marriage & Sex, Men, Statistics, Women, Women, Youth & Children |
| References: | Genesis 2:18-25 , Proverbs 5:18 , Proverbs 18:22 , Proverbs 19:14 , Proverbs 31 , Ecclesiastes 9:9 , Ephesians 5:22-33 , Colossians 3:19 , 1 Peter 3:7 |
| Tone: | Neutral/Mixed |
|
How often married women, ages 25-50, with two or more children, say they have a date night with their spouse:
- Once a week or more often: 4 percent
- Once a month or more often: 21 percent
- Once every 2-3 months: 21 percent
- Once every 4-6 months: 18 percent
- Once every 7 months or less often: 36 percent
|
 |
| Men Are Computers, Women Are Cell Phones | Printer view Average User Rating: 
 |
| Topics: | Communication, Conflict, Division, Family, Fatherhood, Fathers, Father's Day, Gender differences, Grace, Husbands, Intimacy, Love, Marriage, Men, Motherhood, Mothers, Mother's Day, Parenting, Parents, Patience, Spouses, Unity, Wives, Women |
| Filters: | Free, Marriage & Sex, Men, Props & Symbols, Stories, Women |
| References: | Romans 12:10 , Romans 15:7 , Galatians 3:28 , Ephesians 6:4 , Colossians 3:10-15 , James 1:19-27 |
| Tone: | Neutral/Mixed |
|
"I don't know how we're going to sort out tonight's schedule," I gushed as my husband, Richie, came through the door. "You're late—and Andrew has a game an hour away. One of us has to get him there by 7:00. Jordan has a game here. Kaley is cheering at Jordan's game, but she also has a game right before his—and it's the same time as Andrew's away game. That's also the time Allie and Daniel ...
Rhonda Rhea, "Men Are Computers, Women Are Cell Phones," Marriage Partnership magazine (Winter, 2008) |
 |
| Kay Warren on the Loudest Cheers in Heaven | Printer view Average User Rating: Not yet rated
 |
| Topics: | Christian life, Commitment, Dedication, Devotion, Eternal life, Faith, Faithfulness, human, Fourth of July, Good deeds, Heaven, Independence Day, Memorial Day, Motivation, Reward, Rewards, Servanthood, Service, Service, reward of |
| Filters: | Editor's Choice, Everyday Disciples, Free, Stories |
| References: | Matthew 6:1 , 1 Corinthians 3:12 , Ephesians 6:7 , Colossians 3:24 , Hebrews 10:24 , 1 Peter 1:3 |
| Tone: | Commend |
|
Heading home to California … a friend and I passed through the Dallas–Fort Worth airport. On the way to the connecting gate, we heard loud patriotic music playing and saw a group, mostly women, wearing colorful hats, cheering, and waving American flags. The troops were coming home, and here was their welcoming committee.
Two women encouraged us to grab flags and join in. We were early for our ...
Kay Warren, "The Loudest Cheers in Heaven," www.christianitytoday.com (5-28-09) |
 |
| Fairy-tale Motherhood | Printer view Average User Rating: 
 |
| Topics: | Caring, Childrearing, Children, Culture, Family, Home, Love, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Perspective, Pressure, Priorities, Relationships, Stress, Time, Women |
| Filters: | Marriage & Sex, Stories, Women, Youth & Children |
| References: | Genesis 16 , Genesis 29:31-30:23 , Exodus 20:12 , Deuteronomy 5:16 , Ruth 1:1-4:22 , 1 Samuel 1:1-20 , Proverbs 10:1 , Proverbs 15:20 , Proverbs 19:26 , Proverbs 20:20 , Proverbs 23:22 , Proverbs 31:10-31 , Matthew 1:1-2:18 , Luke 1:1-2:52 , Ephesians 5:25-33 , Ephesians 6:1-3 , Colossians 3:19-20 |
| Tone: | Warn |
|
A quick look at our culture shows that idealized images of motherhood are inaccurate, and Scripture reveals the same. Ruth was left childless and widowed at a young age. Rachel, Hannah, and Sarah were infertile. Eve and Mary lost sons under terrible circumstances. Two mothers of two kings, both named Ahaziah, encouraged their sons to be wicked and unjust. The Prodigal Son acted with terrible disrespect ...
|
 |
| The Jekyll and Hyde Nature of Motherhood | Printer view Average User Rating: Not yet rated
 |
| Topics: | Caring, Carnality, Childrearing, Children, Family, Flesh, Flesh, sinful nature, Home, Human condition, Human nature, Life, Lifestyle, Love, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Pressure, Priorities, Relationships, Self-control, Sin, Sinful nature, Spiritual formation, Spiritual warfare, Stress, Temptation, Temptation, resisting, Time, Women |
| Filters: | Everyday Disciples, Stories, Women, Youth & Children |
| References: | Exodus 20:12 , Deuteronomy 5:16 , Proverbs 10:1 , Proverbs 15:20 , Proverbs 19:26 , Proverbs 20:20 , Proverbs 23:22 , Proverbs 31:10-31 , Romans 7:7-25 , Galatians 5:18-25 , Ephesians 5:25-33 , Ephesians 6:1-3 , Colossians 3:19-20 , James 1:13-15 |
| Tone: | Neutral/Mixed |
|
A transformation occurred in me with the birth of my children. I traded in that professional look for sweatpants. I found myself at the park with my children, looking at working women and thinking, I'd like to be doing that.
But the transformation went deeper than trading my business suit for a pair of sweatpants. There was something else going on when I had children. I knew my life had been invaded ...
|
 |
| "The Waltons": Unequally Yoked | Printer view Average User Rating: 
 |
| Topics: | Agnosticism, Atheism, Belief, Children, Choices, Covenant, Decisions, Faith, Fatherhood, Fathers, Husbands, Love, romantic, Marriage, Marriage, Duty, Men, Motherhood, Mothers, Parental Duties, Parental Duty, Parenthood, Parenting, Parents, Relationships, Romance, Spouses, Wives, Women |
| Filters: | Marriage & Sex, Men, Movies & TV, Women, Women |
| References: | 1 Corinthians 7 , 2 Corinthians 6:14-18 |
| Tone: | Neutral/Mixed |
|
The Waltons was a popular television series in the 1970s that told the story of a large family living in Virginia during the Depression era. An episode from the show's eighth season, entitled "The Lost Sheep," focuses on Erin Walton (Mary Beth McDonough), the fourth oldest of seven children. She has been dating a young army officer named Ashley (Jonathan Frakes) off and on for a few years. While on ...
|
 |
|
|
 |
|  | 



|